-
Series:Φ175×70 MM
-
Material:Housing Plastic (塑料外壳)
Impeller Plastlc (UL: 94V-0)
-
Bearing Type:Two ball bearing
-
Protection:Auto-Restart
-
Rated Voltage:12V/24V/48V
-
Operating Temp:~10~70℃
-
Weight:/g


| Model | Rated Voltage (V) | Operating Voltage Range(V) | Rated Current (Amp) | Rated Input Power(W) | Rated Speed (rpm) | Air Flow | Static Pressure (mmH2O) | Sound level dB(A) | |
|---|---|---|---|---|---|---|---|---|---|
| (CFM) | m3/min | ||||||||
| XH17570BL | 12 | 8~14 | 1.10 | 13.20 | 2000 | 231 | 6.53 | 15.23 | 40.3 |
| XH17570BL | 24 | 15~27 | 0.55 | 13.20 | 2000 | 231 | 6.53 | 15.23 | 40.3 |
| XH17570BL | 24 | 15~27 | 3.90 | 93.60 | 4000 | 461 | 13.05 | 60.92 | 69.2 |
| XH17570BL | 48 | 35~57 | 1.30 | 62.40 | 4200 | 220 | 6.22 | 40.89 | 67.7 |
| XH17570BL | 48 | 35~57 | 1.95 | 93.60 | 5200 | 272 | 7.70 | 62.89 | 78.6 |
NOTES:"X"="B"
*Sound level measured at the distance of one meter from the axis of intake.
*Specifications are subject change without notice.