CN EN
  • 首页
  • 关于我们
  • 产品中心
  • 解决方案
  • 服务支持
  • 联系我们
  • 产品中心
    首页 > 产品中心 > 风冷散热 > 轴流风扇 > 轴流风扇 8038 系列
    轴流风扇 8038 系列
    基本信息
    Series:
    80×80×38MM
    Material:
    Housing Plastic (UL: 94V-0)
    Impeller Plastlc (UL: 94V-0)
    Bearing Type:
    Two ball bearing
    Protection:
    Auto-Restart
    Rated Voltage:
    12V/48V
    Operating Temp:
    ~10~70℃
    Weight:
    197g
    图片展示
    型号
    Model Rated Voltage (V) Operating Voltage Range(V) Rated Current (Amp) Rated Input Power(W) Rated Speed (rpm) Air Flow Static Pressure (mmH2O) Sound level dB(A)
    (CFM) m3/min
    XHA080381BM 12 7~13.2 0.55 6.6 6000 52.18 1.48 15.91 44.5
    XHA080381BM 12 7~13.2 0.96 11.52 9000 76.89 2.18 30.23 55.50
    XHA080381BV 12 7~13.2 1.47 17.64 12000 99.70 2.82 49.75 61.80
    XHA080381BV 12 7~13.2 2.85 34.20 15000 124.53 3.53 73.84 69.00
    XHA080381BU 12 7~13.2 4.67 56.04 18000 153.00 4.33 113.62 79.00
    XHA080384BM 48 28~56 0.13 6.24 8000 67.40 1.91 32.54 52.50
    XHA080384BH 48 28~56 0.34 16.32 12000 100.70 2.85 59.72 61.80
    XHA080384BV 48 28~56 0.66 31.68 15000 122.49 3.47 91.68 69.00
    XHA080384BU 48 28~56 0.94 45.12 17000 144.22 4.09 103.18 70.00

    NOTES:"X"="B"

    *Sound level measured at the distance of one meter from the axis of intake.

    *Specifications are subject change without notice.