-
Series:80×80×25MM
-
Material:Housing Plastic (UL: 94V-0)
Impeller Plastlc (UL: 94V-0)
-
Bearing Type:Two ball bearing EBR
-
Protection:Auto-Restart /Impedance
-
Rated Voltage:12V/24V
-
Operating Temp:~10~70℃
-
Weight:82g


| Model | Rated Voltage (V) | Operating Voltage Range(V) | Rated Current (Amp) | Rated Input Power(W) | Rated Speed (rpm) | Air Flow | Static Pressure (mmH2O) | Sound level dB(A) | |
|---|---|---|---|---|---|---|---|---|---|
| (CFM) | m3/min | ||||||||
| XHA080251BL | 12 | 7~13.2 | 0.10 | 1.20 | 2050 | 27.37 | 0.78 | 1.57 | 23.7 |
| XHA080251BL | 12 | 7~13.2 | 0.14 | 1.68 | 2400 | 32.04 | 0.91 | 2.16 | 26.8 |
| XHA080251BL | 12 | 7~13.2 | 0.19 | 2.28 | 2900 | 38.71 | 1.10 | 3.15 | 32.5 |
| XHA080251BL | 12 | 7~13.2 | 0.24 | 2.88 | 3400 | 45.39 | 1.29 | 4.33 | 38.3 |
| XHA080252BL | 24 | 12~26.4 | 0.07 | 1.68 | 3000 | 40.05 | 1.13 | 3.37 | 34.2 |
| XHA080252BL | 24 | 12~26.4 | 0.10 | 2.40 | 3700 | 48.70 | 1.38 | 4.98 | 41.2 |
| XHA080252BL | 24 | 12~26.4 | 0.21 | 5.04 | 4500 | 60.97 | 1.73 | 7.46 | 45.1 |
| XHA080252BM | 24 | 12~26.4 | 0.27 | 6.48 | 5100 | 67.92 | 1.92 | 9.16 | 49.6 |
NOTES:"X"="B"
*Sound level measured at the distance of one meter from the axis of intake.
*Specifications are subject change without notice.